ADA PROJECT
Working
ASTROPARTICELLE 2 Venegono I.
RADIOACTIVITY MONITOR
realtime csv preplot n6 data:
01; 200; 02; 0000.0176; 0000.1463; 0000.1639; 0000.2926; 0000.3279;09.50.38;25/04/2025
01; 200; 02; 0000.0242; 0000.2007; 0000.2248; 0000.4013; 0000.4497;09.55.38;25/04/2025
01; 200; 02; 0000.0229; 0000.1903; 0000.2132; 0000.3806; 0000.4264;10.00.38;25/04/2025
01; 200; 02; 0000.0223; 0000.1851; 0000.2074; 0000.3702; 0000.4148;10.05.38;25/04/2025
01; 200; 02; 0000.0259; 0000.2151; 0000.2410; 0000.4301; 0000.4820;10.10.38;25/04/2025
01; 200; 02; 0000.0228; 0000.1890; 0000.2118; 0000.3781; 0000.4236;10.15.38;25/04/2025
01; 200; 02; 0000.0216; 0000.1793; 0000.2009; 0000.3586; 0000.4018;10.20.39;25/04/2025
01; 200; 02; 0000.0225; 0000.1871; 0000.2096; 0000.3741; 0000.4192;10.25.39;25/04/2025
01; 200; 02; 0000.0218; 0000.1813; 0000.2031; 0000.3626; 0000.4062;10.30.39;25/04/2025
01; 200; 02; 0000.0244; 0000.2027; 0000.2272; 0000.4055; 0000.4543;10.35.39;25/04/2025
01; 200; 02; 0000.0275; 0000.2279; 0000.2553; 0000.4558; 0000.5107;10.40.39;25/04/2025
01; 200; 02; 0000.0264; 0000.2193; 0000.2457; 0000.4385; 0000.4913;10.45.39;25/04/2025
01; 200; 02; 0000.0224; 0000.1862; 0000.2086; 0000.3723; 0000.4172;10.50.39;25/04/2025
01; 200; 02; 0000.0208; 0000.1730; 0000.1939; 0000.3460; 0000.3877;10.55.39;25/04/2025
01; 200; 02; 0000.0214; 0000.1774; 0000.1988; 0000.3549; 0000.3976;11.00.39;25/04/2025
01; 200; 02; 0000.0257; 0000.2130; 0000.2386; 0000.4260; 0000.4773;11.05.39;25/04/2025
01; 200; 02; 0000.0275; 0000.2282; 0000.2557; 0000.4563; 0000.5113;11.10.40;25/04/2025
01; 200; 02; 0000.0217; 0000.1801; 0000.2018; 0000.3603; 0000.4037;11.15.40;25/04/2025
01; 200; 02; 0000.0203; 0000.1682; 0000.1884; 0000.3363; 0000.3768;11.20.40;25/04/2025
01; 200; 02; 0000.0183; 0000.1518; 0000.1701; 0000.3037; 0000.3403;11.25.40;25/04/2025
01; 200; 02; 0000.0177; 0000.1467; 0000.1643; 0000.2933; 0000.3287;11.30.40;25/04/2025
01; 200; 02; 0000.0205; 0000.1701; 0000.1906; 0000.3402; 0000.3812;11.35.40;25/04/2025
01; 200; 02; 0000.0193; 0000.1604; 0000.1797; 0000.3208; 0000.3594;11.40.40;25/04/2025
01; 200; 02; 0000.0187; 0000.1554; 0000.1742; 0000.3109; 0000.3483;11.45.40;25/04/2025
01; 200; 02; 0000.0184; 0000.1530; 0000.1715; 0000.3060; 0000.3429;11.50.40;25/04/2025
01; 200; 02; 0000.0174; 0000.1444; 0000.1618; 0000.2889; 0000.3237;11.55.40;25/04/2025
01; 200; 02; 0000.0191; 0000.1587; 0000.1778; 0000.3173; 0000.3556;12.00.41;25/04/2025
01; 200; 02; 0000.0226; 0000.1873; 0000.2099; 0000.3747; 0000.4198;12.05.41;25/04/2025
01; 200; 02; 0000.0252; 0000.2089; 0000.2340; 0000.4177; 0000.4681;12.10.41;25/04/2025
01; 200; 02; 0000.0281; 0000.2329; 0000.2610; 0000.4658; 0000.5219;12.15.41;25/04/2025
01; 200; 02; 0000.0224; 0000.1863; 0000.2088; 0000.3726; 0000.4175;12.20.41;25/04/2025
01; 200; 02; 0000.0188; 0000.1557; 0000.1745; 0000.3114; 0000.3490;12.25.41;25/04/2025
01; 200; 02; 0000.0210; 0000.1743; 0000.1953; 0000.3486; 0000.3906;12.30.41;25/04/2025
01; 200; 02; 0000.0225; 0000.1867; 0000.2092; 0000.3734; 0000.4184;12.35.41;25/04/2025
01; 200; 02; 0000.0223; 0000.1849; 0000.2071; 0000.3697; 0000.4142;12.40.41;25/04/2025
01; 200; 02; 0000.0181; 0000.1504; 0000.1686; 0000.3009; 0000.3371;12.45.41;25/04/2025
01; 200; 02; 0000.0183; 0000.1520; 0000.1703; 0000.3039; 0000.3406;12.50.42;25/04/2025
01; 200; 02; 0000.0193; 0000.1606; 0000.1799; 0000.3211; 0000.3598;12.55.42;25/04/2025
01; 200; 02; 0000.0208; 0000.1731; 0000.1939; 0000.3461; 0000.3878;13.00.42;25/04/2025
01; 200; 02; 0000.0220; 0000.1827; 0000.2047; 0000.3654; 0000.4095;13.05.42;25/04/2025
01; 200; 02; 0000.0207; 0000.1715; 0000.1921; 0000.3429; 0000.3842;13.10.42;25/04/2025
01; 200; 02; 0000.0229; 0000.1904; 0000.2134; 0000.3809; 0000.4268;13.15.42;25/04/2025
01; 200; 02; 0000.0218; 0000.1808; 0000.2026; 0000.3616; 0000.4052;13.20.42;25/04/2025
01; 200; 02; 0000.0208; 0000.1728; 0000.1936; 0000.3456; 0000.3873;13.25.42;25/04/2025
01; 200; 02; 0000.0200; 0000.1659; 0000.1859; 0000.3318; 0000.3717;13.30.42;25/04/2025
01; 200; 02; 0000.0185; 0000.1534; 0000.1718; 0000.3067; 0000.3437;13.35.42;25/04/2025
01; 200; 02; 0000.0197; 0000.1634; 0000.1831; 0000.3268; 0000.3662;13.40.43;25/04/2025
01; 200; 02; 0000.0170; 0000.1414; 0000.1585; 0000.2829; 0000.3170;13.45.43;25/04/2025
01; 200; 02; 0000.0151; 0000.1253; 0000.1404; 0000.2507; 0000.2809;13.50.43;25/04/2025
01; 200; 02; 0000.0167; 0000.1384; 0000.1551; 0000.2768; 0000.3101;13.55.43;25/04/2025
01; 200; 02; 0000.0179; 0000.1485; 0000.1664; 0000.2971; 0000.3329;14.00.43;25/04/2025
01; 200; 02; 0000.0159; 0000.1316; 0000.1475; 0000.2632; 0000.2949;14.05.43;25/04/2025
01; 200; 02; 0000.0162; 0000.1345; 0000.1507; 0000.2689; 0000.3014;14.10.43;25/04/2025
01; 200; 02; 0000.0182; 0000.1509; 0000.1690; 0000.3017; 0000.3381;14.15.43;25/04/2025
DONE